Year-From | FS-Animal | Direction | Degree Range | Animal Feature | Element Or Feature |
1930.01.30 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1931.02.17 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1932.02.06 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1933.01.26 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
1934.02.14 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1935.02.04 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1936.01.24 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1937.02.11 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
1938.01.31 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1939.02.19 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
1940.02.08 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
1941.01.27 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
1942.02.15 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1943.02.05 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1944.01.25 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1945.02.14 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
1946.02.02 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1947.01.22 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1948.02.10 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1949.01.29 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
Year-From | FS-Animal | Direction | Degree Range | Animal Feature | Element Or Feature |
1950.02.17 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1951.02.06 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
1952.01.27 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
1953.02.14 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
1954.02.03 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1955.01.24 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1956.02.12 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1957.01.31 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
1958.02.10 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1959.02.08 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1960.01.28 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1961.02.15 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
1962.02.05 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1963.01.25 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
1964.02.13 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
1965.02.02 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
1966.01.21 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1967.02.09 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1968.01.30 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1969.02.17 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
Year-From | FS-Animal | Direction | Degree Range | Animal Feature | Element Or Feature |
1970.02.06 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1971.01.27 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1972.01.16 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1973.02.03 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
1974.01.23 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1975.02.11 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
1976.01.31 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
1977.02.18 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
1978.02.07 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1979.01.28 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1980.02.16 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1981.02.05 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
1982.01.25 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1983.02.13 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1984.02.02 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1985.02.20 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
1986.02.09 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1987.01.29 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
1988.02.17 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
1989.06.02 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
Year-From | FS-Animal | Direction | Degree Range | Animal Feature | Element Or Feature |
1990.01.27 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
1991.02.15 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
1992.01.04 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
1993.01.23 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
1994.02.10 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
1995.01.31 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
1996.02.19 | 01 - Rat | North | 337.5 - 007.5 | Rat or like | Water feature |
1997.02.08 | 02 - Ox | North of NE | 007.5 - 037.5 | Cow etc. or Ox | Earth feature |
1998.01.28 | 03 - Tiger | East of NE | 037.5 - 067.5 | Tiger image | Wood feature |
1999.02.16 | 04 - Rabbit | East | 067.5 - 097.5 | Rabbits in pair | Wood feature |
2000.02.05 | 05 - Dragon | East of SE | 097.5 - 127.5 | Dragon image | Green |
2001.01.24 | 06 - Snake | South of SE | 127.5 - 157.5 | Snake image | Red |
2002.02.12 | 07 - Horse | South | 157.5 - 187.5 | Horse image | fire or wood feature |
2003.02.01 | 08 - Sheep | South of SW | 187.5 - 217.5 | Sheep image | Ceramic, earth or fire (Yellow or Red ) |
2004.01.22 | 09 - Monkey | West of SW | 217.5 - 247.5 | Monkey image | Metal, Wind Chime or Bell to be placed |
2005.02.09 | 10 - Rooster | West | 247.5 - 277.5 | Rooster image | Earth & Metal, wind chime or bell |
2006.01.29 | 11 - Dog | West of NW | 277.5 - 307.5 | Dog live or image | Dog living area |
2007.02.18 | 12 - Pig | North of NW | 307.5 - 337.5 | Boar & Fountain | Water feature |
No comments:
Post a Comment