D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 |
North : Wealth-Health-Prosperity | N-6 : Son's Enemity | N-7 : Bad Woman | N-8 : Poverty | Ishaan : Fire Fear | E-2 : Many Daughters | E-3 : Wealth | E-4 : State's Pleasure | East : Temperamental |
N-4 : Wealth | | | | | | | | E-6 : Falsehood |
N-3 : Prosper | | | | | | | | E-7 : Cruelty |
N-2 : More Enemies | | | | | | | | E-8 : Theft |
Vayyava : Death & Imprisonment | | | | | | | | Agneya : Few Sons |
W-8 : Diseases | | | | | | | | S-2 : Slavery |
W-7 : Losses | | | | | | | | S-3 : Base & Mean |
W-6 : State's Fear | | | | | | | | S-4 : Prosper |
West : Wealth | W-4 : Son & Money & Prowess | W-3 : No Money or Son | W-2 : Enemies | Nayurutya : Son's Destruction | S-8 : Son's Misfortune | S-7 : Poverty | S-6 : Thankless | South : Cruel & Angry |
An Astrologer (since 1965) and Vastu consultant (since 1980) to the core, is presently practicing full time in Gurgaon, India, since 1995. He is teaching occult sciences (Astrology, Vastu, Numerology, Palmistry etc.) with the help of numerous and dedicated instructors. Remedies and solutions to problems through Puja and Havan by qualified karm-kandi brahmins for effective results arranged at your convenience.
Sunday, 31 July 2011
VASTU & MAIN GATE OR DOOR : NON-CARDINAL DIRECTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment